<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>thinkXD</title>
	<link>http://blog.thinkxd.com</link>
	<description>User Experience Design</description>
	<lastBuildDate>Thu, 25 Mar 2010 15:27:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Google Fiber for Grand Rapids</title>
		<description><![CDATA[Google Fiber is another one of those opportunities where we have to ask ourselves, "Can you imagine what we could do if we had this?". Looking back at our goals, would Google Fiber allow us to express ourselves, work together, enhance education and retain talent, generate new business innovation and allow us to grow and share our ideas and ideals with Google and the world?]]></description>
		<link>http://blog.thinkxd.com/?p=105</link>
			</item>
	<item>
		<title>ThinkXD Joins ACTIVESITE Collaborative for ArtPrize</title>
		<description><![CDATA[I am proud to announce that ThinkXD is a member of the ACTIVESITE collaborative, whose ACTIVESITE &#124; artspace entry, will be entered into the premiere ArtPrize competition. What makes ArtPrize unique is not only that it has the largest award of it&#8217;s kind but that the competition will be voted on by the public. Artprize [...]]]></description>
		<link>http://blog.thinkxd.com/?p=63</link>
			</item>
	<item>
		<title>Activesite: Demonstrating Sustainability</title>
		<description><![CDATA[Activesite Emerge, the recent announcement of Artprize and a social-media triggered Chalk Flood are just a few of the art-related events that had Grand Rapids electric with activity the past few weeks. Each are experiences designed to engage the public directly and raise awareness of what resources are available in their own community. Each in [...]]]></description>
		<link>http://blog.thinkxd.com/?p=49</link>
			</item>
	<item>
		<title>Ryan Stewart of Adobe will speak at the MichiganXD meeting April 8th in Grand Rapids</title>
		<description><![CDATA[Our third meeting of the MiXD Adobe User Group will take place on Wednesday, April 8th at 6pm at Kendall College of Art and Design in Grand Rapids. Our special guest will be Ryan Stewart, Adobe Platform Evangelist, who will be introducing us to the upcoming interaction design tool Flash Catalyst (formerly Thermo) and Flex Builder [...]]]></description>
		<link>http://blog.thinkxd.com/?p=35</link>
			</item>
	<item>
		<title>Interaction &#8217;09 &#124; Vancouver Insights</title>
		<description><![CDATA[Marc Reddig from Fit Associates noted in his example that the real discovery was that any device is not the cure, the social network is and the household is the patient. This kind of reframed thinking is where more organic solutions can begin.]]></description>
		<link>http://blog.thinkxd.com/?p=9</link>
			</item>
	<item>
		<title>Interaction &#8217;09 Vancouver</title>
		<description><![CDATA[I missed last year&#8217;s, but was delighted that events aligned for me to make it to this year&#8217;s IXDA conference! interaction09.ixda.org I will be tweeting my experience: @thinkxd]]></description>
		<link>http://blog.thinkxd.com/?p=8</link>
			</item>
	<item>
		<title>[Event] Agile Software Development and UI Design: A Match Made in Heaven?</title>
		<description><![CDATA[If you are interested in exploring ways the design and development disciplines can work together to create meaningful interfaces and successful user experiences, then you may be interested in an upcoming presentation here in Grand Rapids&#8230; XP West Michigan will welcome Dr. Robert Biddle, a professor of computer science and psychology at Carleton University and [...]]]></description>
		<link>http://blog.thinkxd.com/?p=7</link>
			</item>
</channel>
</rss>
